Warenkorb
Kettenzüge
| Traglast | kg | 250 | 250 | 250 | 500 | 500 | 500 | 800 | 800 | 800 | 1.600 | 1.600 | 1.600 | 3.200 | 3.200 | 3.200 |
| Hubhöhe | mm | 1.500 | 3.000 | 6.000 | 1.500 | 3.000 | 6.000 | 1.500 | 3.000 | 6.000 | 1.500 | 3.000 | 6.000 | 1.500 | 3.000 | 6.000 |
| Standardhub | mm | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
| Min. Bauhöhe (A) | mm | 223 | 223 | 223 | 282 | 282 | 282 | 329 | 329 | 329 | 355 | 355 | 355 | 445 | 445 | 445 |
| Hebelkraft bei 100 % Last | daN | 17 | 17 | 17 | 20 | 20 | 20 | 22 | 22 | 22 | 25 | 25 | 25 | 34 | 34 | 34 |
| Anzahl der Kettenstränge | Stück | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kettengröße | mm | 3 x 9 | 3 x 9 | 3 x 9 | 4 x 12 | 4 x 12 | 4 x 12 | 6 x 18 | 6 x 18 | 6 x 18 | 7,1 x 21 | 7,1 x 21 | 7,1 x 21 | 9 x 27 | 9 x 27 | 9 x 27 |
| Länge der Lastkette | mm | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
| Mit Aufbewahrungstasche | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein | |
| Gewicht des Hebelzugs | kg | 1,6 | 1,9 | 2,5 | 2,7 | 3,3 | 4,5 | 5,1 | 6,15 | 8,25 | 7,6 | 9,25 | 12,55 | 14,7 | 17,4 | 22,8 |
| Artikel-Nr. | 339.908 | 339.909 | 339.910 | 339.911 | 339.912 | 339.913 | 339.914 | 339.915 | 339.916 | 339.917 | 339.918 | 339.919 | 339.920 | 339.921 | 339.922 |
Speichern Sie Produkte auf Ihrem Merkzettel, um sie später zu kaufen oder mit Ihren Freunden zu teilen.


