Warenkorb
Zubehör für Palettenregale
Aufgelegt
Entweder als Auflage für Paletten, die nicht den Standardmaßen entsprechen oder als Lagerfläche für lose Waren. Die Montage ist schnell und einfach. Aufgelegte Gitterroste bieten eine sichere Auflage durch Übergreifen über die Holme.
Fachbreite | Fachtiefe | Maschenweite | Tragstab | Palettenlast | Artikel-Nr. |
---|---|---|---|---|---|
mm | mm | mm | mm | kg | |
1.825 | 800 | 60 x 40 | 25 x 1,7 | 500 | 358.772 |
2.225 | 800 | 60 x 40 | 25 x 1,7 | 500 | 358.773 |
2.700 | 800 | 60 x 40 | 25 x 1,7 | 500 | 358.702 |
3.300 | 800 | 60 x 40 | 25 x 1,7 | 500 | 358.703 |
3.600 | 800 | 60 x 40 | 25 x 1,7 | 500 | 358.704 |
1.825 | 1.100 | 60 x 40 | 35 x 1,7 | 500 | 358.774 |
2.225 | 1.100 | 60 x 40 | 35 x 1,7 | 500 | 358.775 |
2.700 | 1.100 | 60 x 40 | 35 x 1,7 | 500 | 358.707 |
3.300 | 1.100 | 60 x 40 | 35 x 1,7 | 500 | 358.708 |
3.600 | 1.100 | 60 x 40 | 35 x 1,7 | 500 | 358.709 |
1.825 | 800 | 50 x 40 | 30 x 1,7 | 850 | 358.776 |
2.225 | 800 | 50 x 40 | 30 x 1,7 | 850 | 358.777 |
2.700 | 800 | 50 x 40 | 30 x 1,7 | 850 | 358.712 |
3.300 | 800 | 50 x 40 | 30 x 1,7 | 850 | 358.713 |
3.600 | 800 | 50 x 40 | 30 x 1,7 | 850 | 358.714 |
1.825 | 1.100 | 50 x 40 | 40 x 2,0 | 850 | 358.778 |
2.225 | 1.100 | 50 x 40 | 40 x 2,0 | 850 | 358.779 |
2.700 | 1.100 | 50 x 40 | 40 x 2,0 | 850 | 358.717 |
3.300 | 1.100 | 50 x 40 | 40 x 2,0 | 850 | 358.718 |
3.600 | 1.100 | 50 x 40 | 40 x 2,0 | 850 | 358.719 |
Speichern Sie Produkte auf Ihrem Merkzettel, um sie später zu kaufen oder mit Ihren Freunden zu teilen.